SwissIX Peering Participants
Currently 142 active SwissIX participants with total 158 active ports:
| Company | AS # | AS Macro | RS | Site | IPv4 Address | IPv6 Address |
|---|---|---|---|---|---|---|
| Abacus Research AG | 42760 | AS-ABACUS | Yes | InterXion Glattbrugg | 91.206.52.120 | 2001:7f8:24::78 |
| Afilias Ltd | 12041 | AS-AFILIAS-FULLMONTY | No | equinix Zurich | 91.206.52.61 | 2001:7f8:24::3d |
| Akamai | 20940 | AS-AKAMAI | Yes | InterXion Glattbrugg | ||
| InterXion Glattbrugg | 91.206.52.56 | 2001:7f8:24::38 | ||||
| Antares Kommunikations Technik | 34554 | AS-ANTANET | Yes | InterXion Glattbrugg | 91.206.52.54 | 2001:7f8:24::36 |
| Arcade Solutions AG | 51873 | AS-ARCADE | Yes | colozueri | 91.206.52.197 | 2001:7f8:24::c5 |
| Atrato | 5580 | AS-ATRATO | Yes | InterXion Glattbrugg | 91.206.52.173 | 2001:7f8:24::ad |
| Atrila GmbH | 44919 | AS-ATRILA | Yes | colozueri | 91.206.52.166 | 2001:7f8:24::a6 |
| aurax connecta ag | 31662 | AS-KNSURSELVA | Yes | equinix Zurich | 91.206.52.63 | 2001:7f8:24::3f |
| colozueri | 91.206.52.27 | 2001:7f8:24::1b | ||||
| Backbone EHF | 6775 | AS-BACKBONE-EHF | Yes | IWB | 91.206.52.40 | 2001:7f8:24::28 |
| Backbone Solutions AG | 13250 | AS-BACKBONE | Yes | equinix Zurich | 91.206.52.19 | 2001:7f8:24::13 |
| Bedag Informatik | 34578 | AS-BEDAG | No | colobern | 91.206.52.48 | |
| Bolliger Network Solutions | 59414 | AS-BOLLIGERNS | Yes | colozueri | 91.206.52.65 | 2001:7f8:24::41 |
| Burstfire Networks Ltd | 9153 | AS-BURSTFIRE | Yes | IWB | 91.206.52.80 | 2001:7f8:24::50 |
| Cede-Shop AG | 57086 | AS57086 | No | InterXion Glattbrugg | 91.206.52.68 | 2001:7f8:24::44 |
| ClearMedia GmbH | 49489 | AS-CLEARMEDIA | Yes | colozueri | 91.206.52.167 | |
| CloudSigma AG | 50837 | AS50837 | Yes | InterXion Glattbrugg | 91.206.52.118 | 2001:7f8:24::76 |
| CNL CentralNet GmbH | 51889 | AS-CENTRALNET | Yes | equinix Zurich | 91.206.52.39 | 2001:7f8:24::27 |
| Colt Telecom | 8220 | AS-COLT | No | InterXion Glattbrugg | 91.206.52.172 | 2001:7f8:24::AC |
| Comparis.ch AG | 44635 | AS-COMPARIS | No | IWB | 91.206.52.112 | |
| Computerline GmbH | 41913 | AS-COMPUTERLINE | Yes | equinix Zurich | 91.206.52.91 | 2001:7f8:24::5B |
| Core-Backbone GmbH | 33891 | AS-CORE-BACKBONE | Yes | InterXion Glattbrugg | 91.206.52.191 | 2001:7f8:24::bf |
| Cyberlink | 15623 | AS-CYBERLINK | Yes | equinix Zurich | 91.206.52.15 | 2001:7f8:24::f |
| InterXion Glattbrugg | 91.206.52.55 | 2001:7f8:24::37 | ||||
| Cybersystems GmbH | 44990 | AS44990 | Yes | InterXion Glattbrugg | 91.206.52.113 | |
| Cyon GmbH | 47302 | AS-CYON | Yes | IWB | 91.206.52.114 | 2001:7f8:24::72 |
| Datapark AG | 21040 | AS-DATAPARK | No | equinix Zurich | 91.206.52.72 | 2001:7f8:24::48 |
| dataway GmbH | 8237 | AS-DATAWAY | Yes | equinix Zurich | 91.206.52.23 | 2001:7f8:24::17 |
| Datawire AG | 48971 | AS48971 | Yes | equinix Zurich | 91.206.52.193 | 2001:7f8:24::c1 |
| DFI Service SA | 12333 | AS-DFI | Yes | Layer One ZH | 91.206.52.59 | 2001:7f8:24::3b |
| Dolphin Systems AG | 39764 | AS-DOLPHIN | No | equinix Zurich | 91.206.52.82 | |
| Dr. Baehler Dropa AG | 199403 | AS199403 | No | equinix Zurich | 91.206.52.16 | 2001:7f8:24::10 |
| Dreamlab Technologies AG | 49237 | AS-DREAMLAB | Yes | colobern | 91.206.52.164 | 2001:7f8:24::A4 |
| E4A s.r.l. | 34695 | AS34695 | Yes | InterXion Glattbrugg | 91.206.52.47 | 2001:7f8:24::2f |
| easynet AG | 4589 | AS-EASYNET | No | InterXion Glattbrugg | 91.206.52.18 | 2001:7f8:24::12 |
| EBM Telecom AG | 42346 | AS-EBM | Yes | InterXion Glattbrugg | 91.206.52.146 | 2001:7f8:24::92 |
| Equinix Switzerland | 35054 | AS-EQUINIX-EU | No | equinix Zurich | 91.206.52.189 | 2001:7f8:24::BD |
| Eruxo LLC | 57957 | AS57957 | No | InterXion Glattbrugg | 91.206.52.198 | 2001:7f8:24::c6 |
| Escapenet GmbH | 50152 | AS50152 | Yes | InterXion Glattbrugg | 91.206.52.178 | 2001:7f8:24::b2 |
| EuroTransit GmbH | 33926 | AS-EUROTRANSIT, AS-EUROTRANSIT6 | Yes | InterXion Glattbrugg | 91.206.52.158 | 2001:7f8:24::9e |
| Everyware | 24951 | AS-EVERYWARE | No | equinix Zurich | 91.206.52.29 | |
| Fibre Lac | 15479 | AS15479 | Yes | equinix Zurich | 91.206.52.42 | 2001:7f8:24::2a |
| fibre one networks GmbH | 24961 | AS-FIBRE1 | Yes | equinix Zurich | 91.206.52.175 | |
| Finecom Telecommunications AG | 15600 | AS-FINECOM | No | equinix Zurich | 91.206.52.21 | 2001:7f8:24::15 |
| equinix Zurich | 91.206.52.200 | 2001:7f8:24::c8 | ||||
| FreeStone Systems | 196621 | AS-FREESTONE | Yes | colozueri | 91.206.52.103 | 2001:7f8:24::67 |
| Futurelab | 34182 | AS-FUTURELAB | No | InterXion Glattbrugg | 91.206.52.36 | |
| GGA Maur | 21232 | AS-GGAMAUR | Yes | colozueri | 91.206.52.100 | 2001:7f8:24::64 |
| InterXion Glattbrugg | 91.206.52.32 | 2001:7f8:24::20 | ||||
| GIB-Solutions AG | 41872 | AS-GIB | Yes | colozueri | 91.206.52.13 | 2001:7f8:24::d |
| 15169 | AS-GOOGLE | Yes | InterXion Glattbrugg | 91.206.52.74 | 2001:7f8:24::4a | |
| GPS Technik | 8833 | AS-GPS | No | equinix Zurich | 91.206.52.86 | 2001:7f8:24::56 |
| green.ch AG | 1836 | AS-GREEN | Yes | InterXion Glattbrugg | 91.206.52.94 | 2001:7f8:24::5e |
| Hattrick.org | 12786 | AS-HATTRICK | Yes | InterXion Glattbrugg | 91.206.52.90 | |
| Host4all Sarl | 41562 | AS-HOST4ALL | Yes | colobern | 91.206.52.69 | 2001:7f8:24::45 |
| Hostpoint AG | 29097 | AS-HOSTPOINT | No | InterXion Glattbrugg | 91.206.52.4 | 2001:7f8:24::4 |
| Hurricane Electric | 6939 | AS-HURRICANE | No | equinix Zurich | 91.206.52.170 | 2001:7f8:24::AA |
| i3b Internetbreitband GmbH | 39912 | AS-I3B | Yes | equinix Zurich | 91.206.52.181 | 2001:7f8:24::b5 |
| ImproWare Network Services | 6772 | AS-IMPNET | Yes | colozueri | 91.206.52.20 | 2001:7f8:24::14 |
| InCore Bank AG | 41529 | AS41529 | No | InterXion Glattbrugg | 91.206.52.106 | |
| Infomaniak Network SA | 29222 | AS29222:AS-INFOMANIAK AS29222:AS-INFOMANIAK6 | Yes | InterXion Glattbrugg | 91.206.52.186 | 2001:7f8:24::BA |
| Init Seven AG | 13030 | AS-INIT7 | No | equinix Zurich | 91.206.52.7 | 2001:7f8:24::7 |
| InterXion Glattbrugg | 91.206.52.3 | 2001:7f8:24::3 | ||||
| InternetONE SRL | 44160 | AS44160:AS-CUSTOMERS | Yes | colozueri | 91.206.52.190 | 2001:7f8:24::be |
| IP-MAX | 25091 | AS-IP-MAX | Yes | InterXion Glattbrugg | 91.206.52.117 | 2001:7f8:24::75 |
| ISP Solutions SA | 34146 | AS-ISP-SOLUTIONS | Yes | InterXion Glattbrugg | 91.206.52.177 | 2001:7f8:24::b1 |
| ISPpro Internet KG | 35366 | AS-ISPPRO | Yes | equinix Zurich | 91.206.52.161 | 2001:7f8:24::A1 |
| iway AG | 8758 | AS-IWAYCH | Yes | colozueri | 91.206.52.6 | 2001:7f8:24::6 |
| InterXion Glattbrugg | 91.206.52.2 | 2001:7f8:24::2 | ||||
| IWB Telekom | 43284 | AS-IWB | Yes | IWB | 91.206.52.136 | 2001:7f8:24::88 |
| Kantonsschule Zug | 34288 | AS34288:AS-IX:AS-SWISSIX | Yes | InterXion Glattbrugg | 91.206.52.70 | 2001:7f8:24::46 |
| InterXion Glattbrugg | 91.206.52.71 | 2001:7f8:24::47 | ||||
| Kyberna AG | 39145 | AS39145 | Yes | InterXion Glattbrugg | 91.206.52.57 | 2001:7f8:24::39 |
| Leaseweb | 16265 | AS-LEASEWEB | Yes | InterXion Glattbrugg | 91.206.52.93 | 2001:7f8:24::5D |
| Leunet AG | 25375 | Yes | equinix Zurich | 91.206.52.176 | 2001:7f8:24::b0 | |
| Litecom AG | 33965 | AS-LITECOM | Yes | equinix Zurich | 91.206.52.144 | 2001:7f8:24::90 |
| MediaMath | 30419 | AS30419 | No | equinix Zurich | 91.206.52.196 | 2001:7f8:24::C4 |
| METANET AG | 21069 | AS-META | Yes | equinix Zurich | 91.206.52.11 | 2001:7f8:24::b |
| mhs@internet | 16242 | AS-MHS | Yes | InterXion Glattbrugg | 91.206.52.44 | 2001:7f8:24::2c |
| Microsoft | 8075 | AS-MICROSOFT | Yes | InterXion Glattbrugg | 91.206.52.152 | 2001:7f8:24::98 |
| MINXS | 24933 | AS-MINXS | Yes | InterXion Glattbrugg | 91.206.52.102 | 2001:7f8:24::66 |
| Mironet AG | 49983 | AS-MIRONET | Yes | InterXion Glattbrugg | 91.206.52.179 | 2001:7f8:24::b3 |
| Monzoon Networks AG | 24889 | AS-MONZOON | Yes | equinix Zurich | 91.206.52.33 | 2001:7f8:24::21 |
| MYGATE Management AG | 41666 | AS41666 | No | colozueri | 91.206.52.87 | |
| Neo Telecoms | 8218 | AS-NEOT; AS-NEOT6 | No | equinix Zurich | 91.206.52.116 | 2001:7f8:24::74 |
| Neocarrier Communications LTD | 48885 | AS-NEOCARRIER | Yes | equinix Zurich | 91.206.52.165 | 2001:7f8:24::a5 |
| Neolution AG | 42784 | AS-NEOLUTION | Yes | InterXion Glattbrugg | 91.206.52.107 | 2001:7f8:24::6b |
| Netcetera AG | 34960 | AS-CH-NETCETERA | No | InterXion Glattbrugg | 91.206.52.89 | 2001:7f8:24::59 |
| netplus.ch AG | 15547 | AS-NETPLUS-CH | No | equinix Zurich | 91.206.52.149 | 2001:7f8:24::95 |
| netspring gmbh | 50997 | AS-NETSPRING | Yes | InterXion Glattbrugg | 91.206.52.115 | 2001:7f8:24::73 |
| Netstream AG | 15517 | AS-NETSTREAM-CH | Yes | equinix Zurich | 91.206.52.123 | 2001:7f8:24::7B |
| InterXion Glattbrugg | 91.206.52.95 | 2001:7f8:24::5F | ||||
| Newsnet Internet Services AG | 35223 | AS-NEWSNET | Yes | InterXion Glattbrugg | 91.206.52.43 | 2001:7f8:24::2b |
| Nexanet GmbH | 47506 | AS-NEXANET | Yes | equinix Zurich | 91.206.52.142 | 2001:7f8:24::8e |
| nexellent ag | 31424 | AS-NEXELLENT AS-NEXELLENT-CUST | Yes | InterXion Glattbrugg | 91.206.52.17 | 2001:7f8:24::11 |
| ICT Zurich | 91.206.52.49 | 2001:7f8:24::31 | ||||
| next layer GmbH | 1764 | AS-NEXTLAYER | Yes | InterXion Glattbrugg | 91.206.52.10 | 2001:7f8:24::a |
| Nine Internet Solutions AG | 29691 | AS-NINE | Yes | colozueri | 91.206.52.9 | 2001:7f8:24::9 |
| NovaTrend Services GmbH | 35206 | AS-NOVATREND | Yes | InterXion Glattbrugg | 91.206.52.60 | |
| NTS Workspace AG | 15576 | AS-NTS | Yes | colozueri | 91.206.52.22 | 2001:7f8:24::16 |
| Online Consulting AG | 16111 | AS-OCAG | No | Layer One ZH | 91.206.52.51 | |
| Open Systems | 9092 | AS-OPENSYSTEMS | No | equinix Zurich | 91.206.52.34 | 2001:7f8:24::22 |
| OpenCarrier e.G. | 41692 | AS-OPENCARRIER AS-OPENCARRIER6 | Yes | equinix Zurich | 91.206.52.138 | 2001:7f8:24::8a |
| Origon AG | 16221 | AS-PIPELINE | No | ICT Zurich | 91.206.52.88 | |
| Packet Clearing House | 42 | AS-PCH | Yes | InterXion Glattbrugg | 91.206.52.12 | 2001:7f8:24::c |
| Packet Clearing House | 3856 | AS-PCH | Yes | InterXion Glattbrugg | 91.206.52.24 | 2001:7f8:24::18 |
| Panalpina World Transport Ltd. | 20984 | AS-PANALPINA | Yes | IWB | 91.206.52.157 | |
| Q-X GmbH | 197061 | AS-Q-X | Yes | InterXion Glattbrugg | 91.206.52.141 | |
| Qube Managed Services Limited | 29668 | AS-QUBE | Yes | e-shelter Rümlang | 91.206.52.183 | 2001:7f8:24::b7 |
| Red Transit LLC | 57048 | AS57048 | No | equinix Zurich | 91.206.52.188 | 2001:7f8:24::BC |
| RETN Ltd. | 9002 | AS-RETN | Yes | InterXion Glattbrugg | 91.206.52.143 | 2001:7f8:24::8f |
| ScanPlus | 12399 | AS-SPXS | Yes | equinix Zurich | 91.206.52.50 | 2001:7f8:24::32 |
| Schweizerische Teletext AG | 49071 | AS-SWISSTXT | No | InterXion Glattbrugg | 91.206.52.124 | 2001:7f8:24::7C |
| equinix Zurich | 91.206.52.195 | 2001:7f8:24::C3 | ||||
| SDA Informatik AG | 51768 | AS51768 | No | colobern | 91.206.52.194 | |
| senseLAN | 31736 | AS-SENSELAN | Yes | colozueri | 91.206.52.25 | 2001:7f8:24::19 |
| SIG / IP-MAN | 20932 | AS-SIG-TELECOM AS-SIG-TELECOM-CUST AS-SIG-TELECOM-V6 AS-SIG-TELECOM-V6-CUST | Yes | equinix Zurich | 91.206.52.84 | 2001:7f8:24::54 |
| SIMA Lausanne | 34781 | AS-SIMA-LAUSANNE | Yes | equinix Zurich | 91.206.52.148 | |
| Sitrox AG | 48027 | AS48027 | No | Layer One ZH | 91.206.52.160 | |
| Snowflake Productions GmbH | 198249 | AS-SNOWFLAKE | Yes | colozueri | 91.206.52.199 | 2001:7f8:24::c7 |
| SOFTplus Entwicklungen GmbH | 51395 | AS-SOFTPLUS | Yes | equinix Zurich | 91.206.52.38 | 2001:7f8:24::26 |
| Solnet (BSE Software GmbH) | 9044 | AS-SOLNET | Yes | equinix Zurich | 91.206.52.14 | 2001:7f8:24::e |
| IWB | 91.206.52.37 | 2001:7f8:24::25 | ||||
| stepping stone GmbH | 48461 | AS48461 | Yes | colobern | 91.206.52.31 | |
| sunrise - TDC Switzerland | 6730 | AS-GLOBAL | No | InterXion Glattbrugg | 91.206.52.76 | 2001:7f8:24::4c |
| Swiss Federation represented by FOITT | 33845 | AS-SWISSGOV | Yes | colobern | 91.206.52.46 | 2001:7f8:24::2e |
| Swisscom (Schweiz) AG | 3303 | AS-SWCMGLOBAL | No | InterXion Glattbrugg | 91.206.52.171 | 2001:7f8:24::AB |
| SwissIX Internet Exchange (Infrastructur | 20612 | AS-SWISSIX | Yes | InterXion Glattbrugg | 91.206.52.126 | 2001:7f8:24::7e |
| SwissIX Route Server | 42476 | AS-SWISSIX-RS | Yes | equinix Zurich | 91.206.52.251 | 2001:7f8:24::fb |
| InterXion Glattbrugg | 91.206.52.252 | 2001:7f8:24::fc | ||||
| SWITCH | 559 | AS-SWITCH | Yes | IWB | 91.206.52.52 | 2001:7f8:24::34 |
| equinix Zurich | 91.206.52.53 | 2001:7f8:24::35 | ||||
| SyGroup GmbH | 15716 | AS-SYGROUP | Yes | IWB | 91.206.52.156 | 2001:7f8:24::9c |
| Sylon Hosting GmbH | 197439 | AS197439 | Yes | ColoBâle | 91.206.52.187 | 2001:7f8:24::BB |
| syslink operations AG | 30727 | AS-SYSLINK | Yes | IWB | 91.206.52.182 | |
| SYSTEM-CLINCH Internet Services GmbH | 20893 | AS20893 | Yes | equinix Zurich | 91.206.52.66 | |
| Telecom Liechtenstein AG | 20634 | AS-LIECOMTEL AS-TELECOM | Yes | InterXion Glattbrugg | 91.206.52.8 | 2001:7f8:24::8 |
| TheNet Internet Services | 6776 | AS-THENET | Yes | equinix Zurich | 91.206.52.35 | |
| Ticinocom | 12620 | AS-TICINOCOM | Yes | equinix Zurich | 91.206.52.26 | 2001:7f8:24::1a |
| TNG AG | 13101 | AS-TNG | Yes | equinix Zurich | 91.206.52.153 | 2001:7f8:24::99 |
| TON Total Optical Networks AG | 12387 | AS-TON | Yes | InterXion Glattbrugg | 91.206.52.155 | 2001:7f8:24::9B |
| Trenka Informatik AG | 29655 | AS-TRENKA | Yes | InterXion Glattbrugg | 91.206.52.108 | 2001:7f8:24::6c |
| ICT Zurich | 91.206.52.28 | 2001:7f8:24::1c | ||||
| tv factory AG | 59622 | AS59622 | Yes | colozueri | 91.206.52.185 | 2001:7f8:24::b9 |
| UPC Broadband | 6830 | AS-AORTACH | No | InterXion Glattbrugg | 91.206.52.67 | 2001:7f8:24::43 |
| Uplink AG | 47337 | AS-UPLINKAG | No | InterXion Glattbrugg | 91.206.52.151 | |
| VirtualTec Solutions AG | 12347 | AS-VIRTUALTEC | Yes | Layer One ZH | 91.206.52.140 | 2001:7f8:24::8c |
| colozueri | 91.206.52.139 | 2001:7f8:24::8b | ||||
| VTX | 12350 | AS-VTX | No | equinix Zurich | 91.206.52.77 | 2001:7f8:24::4d |
| Wagner AG Informatik Dienstleistungen | 47617 | AS-WAGNER | Yes | InterXion Glattbrugg | 91.206.52.147 | 2001:7f8:24::93 |
| Warinet Global Services SA | 15469 | AS-WARINET | Yes | colozueri | 91.206.52.30 | 2001:7f8:24::1e |
| Webland AG | 25563 | AS-WEBLAND | No | IWB | 91.206.52.110 | |
| Weblink GmbH | 48983 | AS48983 | Yes | Layer One ZH | 91.206.52.162 | |
| Webtuning GmbH | 35256 | AS-WEBTUNING | Yes | InterXion Glattbrugg | 91.206.52.58 | |
| WWZ Telekom AG | 8821 | AS-TELEZUG | No | equinix Zurich | 91.206.52.119 | 2001:7f8:24::77 |
| X-NetConsulting GmbH | 49867 | AS-XNETCONSULTING | Yes | IWB | 91.206.52.174 | 2001:7f8:24::ae |
| ZUGERNET (Hofmann Informatik) | 28859 | AS-ZUGERNET | No | colozueri | 91.206.52.64 | |
New SwissIX participants, currently in the setup procedure:(Please do not bother them with peering requests before the appear in the list above.) |
||||||
| Company | AS # | AS Macro | Site | IPv4 Address | IPv6 Address | |
| Alentus Europe Limited | 21321 | AS-ALENTUSUK | InterXion Glattbrugg | 91.206.52.192 | 2001:7f8:24::c0 | |
| AT&T GLOBAL NETWORK SERVICES | 2686 | AS-IGNEMEA | InterXion Glattbrugg | 91.206.52.202 | 2001:7f8:24::ca | |
| Cleondris GmbH | 47908 | AS-CLEONDRIS | n/a | 91.206.52.180 | 2001:7f8:24::b4 | |
| e-téra | 57633 | AS-ETERA | equinix Zurich | 91.206.52.201 | 2001:7f8:24::c9 | |
| Network Design GmbH | AS-NDNET | |||||
| Panalpina World Transport Ltd. | 20984 | AS-PANALPINA | ColoBâle | 91.206.52.184 | 2001:7f8:24::b8 | |
